Info:
| Model | Mono Cap. (yds/lb) | Braid Cap. (yds/lb) | Bearings | Max Drag | Gear Ratio | Line Retrieve (in) | Weight (oz) |
|---|---|---|---|---|---|---|---|
| TRQS5-G | 340/12 • 300/15 • 210/20 | 550/20 • 400/30 • 290/50 | 7+1 | 38 lbs | 5.9:1 | 38 | 21.3 |
| TRQS5-B | 340/12 • 300/15 • 210/20 | 550/20 • 400/30 • 290/50 | 7+1 | 38 lbs | 5.9:1 | 38 | 21.3 |
| TRQS7-G | 490/15 • 340/20 • 300/25 | 470/50 • 390/65 • 340/80 | 7+1 | 41 lbs | 5.1:1 | 40 | 28.6 |
| TRQS7-B | 490/15 • 340/20 • 300/25 | 470/50 • 390/65 • 340/80 | 7+1 | 41 lbs | 5.1:1 | 40 | 28.6 |
| TRQS9-G | 490/20 • 440/25 • 330/30 | 575/65 • 490/80 • 425/100 | 7+1 | 50 lbs | 5.1:1 | 50 | 30.8 |
| TRQS9-B | 490/20 • 440/25 • 330/30 | 575/65 • 490/80 • 425/100 | 7+1 | 50 lbs | 5.1:1 | 50 | 30.8 |
| Model# - "G" Gold/Silver Cosmetics, "B" Black/Gold Cosmetics | |||||||
No customer comments for the moment.