| Model | Mono Cap. (yds/lb) | Braid Cap. (yds/lb) | Bearings | Max Drag | Gear Ratio | Line Retrieve (in) | Weight (oz) |
|---|---|---|---|---|---|---|---|
| 260 | 290/6 • 190/8 • 160/10 | 320/10 • 240/15 • 190/20 | 5+1 | 11 lbs | 5.1:1 | 25 | 12.2 |
| 360 | 290/8 • 240/10 • 180/12 | 470/10 • 350/15 • 290/20 | 5+1 | 10 lbs | 5.1:1 | 28 | 12.9 |
| 460 | 320/10 • 240/12 • 210/15 | 470/15 • 380/20 • 290/30 | 5+1 | 14 lbs | 4.6:1 | 27 | 19.4 |
| 560 | 310/12 • 270/15 • 190/20 | 500/20 • 380/30 • 260/50 | 5+1 | 15 lbs | 4.6:1 | 30 | 19.9 |
| 760 | 340/20 • 300/25 • 230/30 | 675/30 • 470/50 • 390/65 | 6+1 | 20 lbs | 4.7:1 | 38 | 26.8 |
Info:
Full metal body and sideplate keep precise gear alignment under heavy loads
Machined and anodized aluminum spool
Machine-cut alloy main gear
Triple-supported and oversized stainless steel main shaft for uncompromising strength and alignment
Oversized HT-100™ drag washers provide smooth drag under heavy loads
Shielded stainless steel ball bearings
Infinite anti-reverse
Techno-balanced™ rotor gives smooth retrieves
Penn Leveline® wrap system
Braid Ready to handle the strain that braided lines put on a reel
Machined and anodized aluminum handle with soft touch knob
No customer comments for the moment.